Property Attributes
- MLS#2619918
- TypeSingle Family
- Listing Status Active
- CountyNew Kent
- CityQuinton
- Area46 - New Kent
- NeighborhoodPatriots Landing
- Zip23141
- Style
- Year Built2007
- Taxes$ 3061
- Price$ 574,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3202
- Lot Size0.25 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to 2964 Patriots Landing Drive, in one of New Kent's most popular neighborhoods. This 4-bedroom, 3-full bathroom home offers a functional layout, generous storage, and a private backyard setting. The main living area features a two story family room with large windows overlooking the backyard, bringing in abundant natural light and creating an open, inviting space. The kitchen, with double ovens, includes a sunny breakfast room with glass sliding doors that open to the brand-new composite deck. A private office with French doors provides the perfect work-from-home setup, while a full bathroom on the first floor adds flexibility for guests. The spacious laundry and utility room is conveniently located just off the garage, and the walk-up attic offers exceptional storage with the opportunity to finish the space for additional square footage in the future. Outside, enjoy the brand-new composite deck overlooking a spacious backyard with plenty of privacy and mature trees. Located in Patriots Landing, residents enjoy access to neighborhood amenities including a community pool, playgrounds, dog park, fishing lakes, and walking trails, all with convenient access to both Richmond and Williamsburg. If you're looking for a home with flexible living space, excellent storage, and a private outdoor setting in Patriots Landing, this home is ready for you to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Quinton Elementary School | New Kent Middle School | New Kent High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $579,000 |
| 8/20/2026 | 1$574,000 |
General Features
| Interior Features | Breakfast Area,Tray Ceiling(s),Ceiling Fan(s),Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,French Door(s)/Atrium Door(s),Fireplace,Granite Counters,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air |
| Possession | Close Of Escrow,Negotiable |
| Appliances | Built-In Oven,Double Oven,Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Range,Refrigerator |
| Exterior Features | Deck,Porch,Paved Driveway |
| HOA | 210 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Pool(s),Recreation Facilities,Water Access |
| Patio/Porch Features | Front Porch,Deck,Porch |
| Architectural Style | Two Story,Transitional |
| Pool Features | Pool,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Drywall,Frame,Vinyl Siding |
| Exclusions | washer and dryer |
| Year Built | 2007 |
| View | Water |
| Stories | 2 |
| Topography | Level |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| Community Features | Common Grounds/Area,Clubhouse,Dock,Home Owners Association,Lake,Playground,Pond,Pool,Putting Green,Trails/Paths |
| Assoc Fee Paid Per | Quarterly |
| County | New Kent |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Patriots Landing |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| High School | New Kent |
| Disclosures | Seller Disclosure |
| View Y/N | true |
| Zoning Description | PUD |
| MLS Area | 46 - New Kent |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Quinton |
| Year Built Details | Actual |
| Tax Annual Amount | 3061.2 |
| Middle/Junior High School | New Kent |
| Property Condition | Resale |
| Days on Market | 50 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 510200 |
| Tax Lot | 135 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-22 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Stone |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Off Street,Paved,Garage Faces Rear,Garage Faces Side |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Lot Size Acres | 0.25 |
| Door Features | French Doors,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All