Property Attributes
- MLS#2622974
- TypeSingle Family
- Listing Status Active
- CountyRichmond City
- CityRichmond
- Area50 - Richmond
- NeighborhoodBraxton
- Zip23234
- Style
- Year Built1997
- Taxes$ 3166
- Price$ 409,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1818
- Lot Size0.152 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Located in a desirable 55+ community, this spacious 2-bedroom, 2-bath home is filled with natural light and offers a comfortable, inviting floor plan. The open layout features an eat-in kitchen, family room, dining room, sunroom, and office/study, providing ample space for everyday living and entertaining. Step outside to enjoy the beautiful patio, perfect for morning coffee, outdoor dining, or simply relaxing in the peaceful surroundings.
| Elementary School | Middle School | High School |
|---|---|---|
| Broadrock Elementary School | Elkhardt Middle School | Richmond High School for the Arts High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $409,500 |
General Features
| Interior Features | Bedroom on Main Level,Breakfast Area,Ceiling Fan(s),Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Fireplace,Main Level Primary,Solid Surface Counters |
|---|---|
| Sewer | Other |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition,Slate |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Oven,Refrigerator,Stove,Washer |
| Exterior Features | Porch,Paved Driveway |
| HOA | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Road Maintenance,Snow Removal |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | A-Frame |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1997 |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Assoc Fee Paid Per | Monthly |
| County | Richmond City |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Braxton |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Richmond High School for the Arts |
| Disclosures | Seller Disclosure |
| Zoning Description | RTH |
| MLS Area | 50 - Richmond |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Broadrock |
| Year Built Details | Actual |
| Tax Annual Amount | 3166.62 |
| Middle/Junior High School | Elkhardt |
| Property Condition | Resale |
| Days on Market | 13 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 355800 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-26 |
Interior Features
| Flooring | Vinyl,Wood |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Driveway,Garage,Paved |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.152 |
| Lot Size Acres | 0.152 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All